K'haravene e kholo ea Modular lefatšeng
Khalase ea modular ea Goldhofer, k'haravene ea Nicolas, SMPT le e iketsetsang. Li-trailer tsena tsa modular li sebelisoa haholo ha li phahamisa boima. Haholo-holo bakeng sa lipalangoang tsa thepa e feteletseng le boima bo feteletseng. Gooseneck, modular unit, power unit ke likarolo tse tharo tsa mantlha bakeng sa k'haravene e felletseng ea modular. Karolo e 'ngoe le e' ngoe e na le ts'ebetso e matla ea ho etsa hore thepa e boima e phethahale.
K'haravene ea Goldhofer ke e 'ngoe ea meralo e tsoetseng pele haholo sebakeng sa hajoale sa likoloi tse khethehileng. Mona, re tlameha ho tlohela ho hlompha moenjiniere oa boqapi. K'haravene ea Modular e boetse e rehile li-trailer tsa hydraulic modular, li-muti-axles trailer.
1. Paramethara
1) Mekhahlelo ea mantlha ea tekheniki
Rated Axle Load | 45,000 lik'hilograma |
Sethala Bophara | 2,990 limilimithara |
Bophahamo ba Sethala | 1,175 mm (± 300 mm) |
Wheelbase | 1,500 limilimithara |
Hata | 1,800 limilimithara |
Angle ea ho tsamaisa (axle ea pele) | 55° |
Tyre | 215/75 R17.5 |
Khatello ea Tyre | 11 bar |
2) Lisebelisoa tse ka sehloohong
Lisebelisoa | Mohlala | Brand | |
1 | Sehokelo se Potlakileng | RK12-1624 | Voswinkel |
2 | Hose ea Hydraulic | Aeroquip | |
3 | Mokgoboketsi | Fenghua | |
4 | Multiway Directional Valve | Q45/5 | Bondioli-pavesi |
5 | Enjene | KD625 | Kohler |
6 | Sehokelo sa motlakase | Wain | |
7 | Slewing Bearing | 010.20.641 | Fenghe |
8 | Hydraulic Joint | ETON Standard | |
9 | Pompo ea Hydraulic | A2F12 | Motlakase oa Shanghai |
10 | Silinda | Haite | |
11 | Phahlo ea Bopaki ba ho phatloha | SDCG300A | Weili |
12 | Akse | BPW e tloaelehileng | Yuek |
13 | Tyre | --215/75R17.5 | Lichelete tsa tšepe tse peli |
14 | Rim | --6.00-17.5 | Zhengxing |
15 | Potoloho ea Moea | Sorl |
3) 3 Axles Modular
Axle qty. | 3 | |||||
Lebelo (km/h) | 0.5 | 5 | 40 | 80 | ||
Max. Kakaretso ea Boima (t) | 135.0 | 109.8 | 60 | 49.2 | ||
Curb Weight(t) | 10.41
| |||||
E lekantsoe mojaro (t) | 124.59 | 99.39 | 49.59 | 38.79 | ||
Axle load (t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Bolelele ka kakaretso (mm) | 4500 | |||||
Ka kakaretso bophara (mm) | 2990 | |||||
Bophahamo ka kakaretso (mm) | 1175±300 | |||||
Wheelbase (mm) | 1500 | |||||
Tread (mm) | 1800/735 | |||||
Tyre | 215/75R17.5 135/133J 16PR | |||||
Rim | 6.00-17.5 | |||||
Tyre qty. | 24 | |||||
Lebili la ho tsamaisa Lebili | 55° | |||||
Phetolo ea radius (mm) | ≤1500 (ka hare),≤5740 (ka ntle) | |||||
Mocheso oa ho sebetsa | -40℃~+55℃ |
4) 4 Axles Modular
Axle qty. | 4 | |||||
Lebelo (km/h) | 0.5 | 5 | 40 | 80 | ||
Max. Kakaretso ea Boima (t) | 180.0 | 146.4 | 80 | 65.6 | ||
Curb Weight(t) | 13.86 | |||||
E lekantsoe mojaro (t) | 166.14 | 132.54 | 66.14 | 51.74 | ||
Axle load (t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Bolelele ka kakaretso (mm) | 6000 | |||||
Ka kakaretso bophara (mm) | 2990 | |||||
Bophahamo ka kakaretso (mm) | 1175±300 | |||||
Wheelbase (mm) | 1500 | |||||
Tread (mm) | 1800/735 | |||||
Tyre | 215/75R17.5 135/133J 16PR | |||||
Rim | 6.00-17.5 | |||||
Tyre qty. | 32 | |||||
Lebili la ho tsamaisa Lebili | 55° | |||||
Phetolo ea radius (mm) | ≤2550 (ka hare),≤7500 (ka ntle) | |||||
Mocheso oa ho sebetsa | -40℃~+55℃ |
5) 5 Axles Modular
Axle qty. | 5 | |||||
Lebelo (km/h) | 0.5 | 5 | 40 | 80 | ||
Max. Kakaretso ea Boima (t) | 225.0 | 183.0 | 100.0 | 82 | ||
Curb Weight(t) | 17.31 | |||||
E lekantsoe mojaro (t) | 207.69 | 165.69 | 82.69 | 64.69 | ||
Axle load (t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Bolelele ka kakaretso (mm) | 7500 | |||||
Ka kakaretso bophara (mm) | 2990 | |||||
Bophahamo ka kakaretso (mm) | 1175±300 | |||||
Wheelbase (mm) | 1500 | |||||
Tread (mm) | 1800/735 | |||||
Tyre | 215/75R17.5 135/133J 16PR | |||||
Rim | 6.00-17.5 | |||||
Tyre qty. | 40 | |||||
Lebili la ho tsamaisa Lebili | 55° | |||||
Phetolo ea radius (mm) | ≤1500 (ka hare),≤5740 (ka ntle) | |||||
Mocheso oa ho sebetsa | -40℃~+55℃ |
6) 6 Axles Modular
Axle qty. | 6 | |||
Lebelo (km/h) | 0.5 | 5 | 40 | 80 |
Max. Kakaretso ea Boima (t) | 270 | 219.6 | 120 | 98.4 |
Curb Weight(t) | 20.76 | |||
E lekantsoe mojaro (t) | 249.24 | 198.84 | 99.24 | 77.64 |
Axle load (t) | 45 | 36.6 | 20 | 16.4 |
Bolelele ka kakaretso (mm) | 9000 | |||
Ka kakaretso bophara (mm) | 2990 | |||
Bophahamo ka kakaretso (mm) | 1175±300 | |||
Wheelbase (mm) | 1500 | |||
Tread (mm) | 1800/735 | |||
Tyre | 215/75R17.5 16PR | |||
Rim | 6.00-17.5 | |||
Tyre qty. | 48 | |||
Lebili la ho tsamaisa Lebili | 55° | |||
Phetolo ea radius (mm) | 2030 (ka hare), 6650 (ka ntle) | |||
Mocheso oa ho sebetsa | -40℃~+55℃ |
7) Hydraulic Goose-molala
Mabili a mahlano (t) | E lekantsoe 35, Max. 50 |
Bolelele ba mabili a mahlano (flatform1175) (mm) | 1370/1520 |
Radius e phetholang ka morao (mm) | 2800 |
Boholo ba angle ea terekere mabapi le lekhantsi-molala | 105° |
King pin | 90# (3.5inch) |
Curb Weight (t) | appr. 6.5 |
Litekanyo (mm) | 3962×2500×1841+400 |
Tlhokomeliso: Gooseneck e na le guardrail e tlosoang (400mm) le lere bakeng sa ts'ebetso e bonolo.
8) Setsi sa Matla
Enjene | Kohler KD625 |
Matla | 21Kw/28.5Hp |
Max. Lebelo la Rotor | 3000r |
Lebelo le phahameng la Torque | 2200r |
Pompo ea Hydraulic | 上海电气 A2F12 |
Sekhahla sa Phallo ea Pompo | 12ml/r |
Max. Khatello ea Pump Output | 35Mpa |
Ho kopanya | KTR BOWEX FLE-PA |
Rated Output Pressure | 31.5Mpa |
Curb Weight | 300Kg |
9) Draw Bar
3m Sebaka sa ho hula
Bophara ba lesoba la ho hula ke 70mm, 'me selikalikoe sa ho hula sea ntšoa.
10) Bracket ea ho tsamaisa
11) Tsamaiso ea tsamaiso
- 2-4 axles modular e sebelisa sehlopha se le seng sa li-cylinders tse tsamaisang ho hlokomela mosebetsi oa ho tsamaisa;
- 5-6 axles modular e sebelisa lihlopha tse peli tsa li-cylinders tse tsamaisang ho hlokomela mosebetsi oa ho tsamaisa;
- thae rod ea koloi ena e na le litlhaloso tse tšoanang le tsa Goldhofer THP / SL model mme e ka fapanyetsanoa: L = 680/L = 762/L = 1500
4 Axles Modular Steering Diagram
5 Axles Modular Steering Diagram
6 Axles Modular Steering Diagram
Nako ea poso: Sep-28-2022